| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- It provides an in-depth exposure to the quantitative aspects of finance and it also provides an in-depth training in real estate decision making
- It is designed to meet the growing demand for financial professionals equipped to implement state-of-the-art analytical techniques in support of financial decision-making
- Students will study courses like Microeconomic Theory, Investments, Financial Derivatives, Real Options, Mathematical Finance And Applied Business And Economics Data Analysis
| Fees components | Amount |
|---|---|
| Tuition & fees | 1642553 INR |
| Insurance | 171015 INR |
| Transportation | 211957 INR |
| Computer/Technology Fee | 50389 INR |
| Library Services Fee | 21972 INR |
| Student Services Fee | 17871 INR |
| Other Fee | 50462 INR |
| Books and supplies | 88327 INR |
| Personal/Miscellaneous | 123043 INR |
| Total | 735036 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | Required
|
| Exams | TOEFL: 79
IELTS: 6.5 GRE: Accepted
GMAT: Accepted
|
Contact form



















