| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- This prohram prepares students for PhD level work and advanced research in Physics and Astronomy
- It provides students with a deeper understanding of the essential science used in many of the engineering disciplines and in the space industry
- Students better problem-solving abilities as well as increased knowledge of several aspects of Physics and Astronomy
| Fees components | Amount |
|---|---|
| Tuition & fees | 1085270 INR |
| Hostel & Meals | 342104 INR |
| Insurance | 148677 INR |
| Transportation | 236858 INR |
| Application Fee | 5493 INR |
| Books & Supplies | 59764 INR |
| Personal and Misc. | 268498 INR |
| New Student Orientation | 3662 INR |
| Student Service Fee | 81296 INR |
| International Student Records | 9521 INR |
| Total | 1155873 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 79 IELTS: 6 GMAT: Accepted GMAT scores are accepted according to the department requirements GRE: Accepted GRE scores are accepted according to the department requirements PTE: 53 |
| Additional info | • All the academic transcripts • Statement of Understanding • Official Bank statement for financial support |
Contact form












