| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- Course prepares students to be successfully placed in industry,doctoral programs,consulting and government service
- Course provides advanced knowledge in order to perform research in mechanical engineering and related technical areas
- Course engage students in professional activities
- Students will apply critical thinking skills to solve challenging mechanical engineering problems
- Students perform research in areas such as:
-Materials,
-Aerospace,
-Structural health monitoring,
-Thermal management,
-Micro-mechanics and micro-fluidics,
-Control systems,
-Design and manufacturing
| Fees components | Amount |
|---|---|
| Tuition & fees | 931027 INR |
| Hostel & Meals | 427062 INR |
| Insurance | 162739 INR |
| Transportation | 58592 INR |
| Application fees | 4394 INR |
| Personal Expenses | 109860 INR |
| Books | 73240 INR |
| Fees | 212542 INR |
| Total | 1048429 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 80 IELTS: 6 GRE: Accepted PTE: 53 |
| Additional info | •Unofficial copy of transcripts/mark sheets from all colleges and universities previously attended •English translations & course-by-course evaluation of their transcripts/mark sheets by WES or ECE •Three recommendations are expected •Financial Guarantee Form must be completed |
Contact form










