| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Master of Science in Mechanical Engineering is offered by Department of Mechanical Engineering
- The program offers a thesis and non-thesis option for the MS in Mechanical Engineering degree
| Fees components | Amount |
|---|---|
| Tuition & fees | 1215930 INR |
| Hostel & Meals | 359462 INR |
| Insurance | 183393 INR |
| Transportation | 103561 INR |
| Application Fees | 5859 INR |
| International Student Service Fee | 7324 INR |
| Housing Deposit | 14648 INR |
| Books & Supplies | 91843 INR |
| Personal expense | 144136 INR |
| Miscellaneous fee | 7983 INR |
| Library Fee | 18676 INR |
| Student Services Fee | 24169 INR |
| Technology Fee | 36620 INR |
| Recreation Fee | 10254 INR |
| Total | 1007928 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted
|
Contact form







