| Duration | 1.5 to 2 Years |
|---|---|
| Level | Masters Program |
- It’s a versatile curriculum where students design and build devices and systems of all sizes
- Teaches the ability to use techniques, skills, and tools necessary to the modern practice of engineering
- Graduates of this program will have the ability to design a system, component or process
| Fees components | Amount |
|---|---|
| Tuition & fees | 1196009 INR |
| Hostel & Meals | 537582 INR |
| Insurance | 125094 INR |
| Application Fees | 3296 INR |
| Orientation Fee | 7324 INR |
| International Student Fee | 14648 INR |
| Total | 687944 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 GRE: 289 Quantitative- 151 Verbal- 138 |
| Additional info | •Submit academic transcripts, Three original letters of recommendation, Statement of Purpose - two- to three-page essay and financial affidavit and a certified bank statement |
Contact form















