| Duration | 1-2 Years |
|---|---|
| Level | Masters Program |
- It’s a specialized program of study leading to the Master of Science degree in Health Sciences
- Graduates of the program typically are hired as practitioners in and directors of health education and health promotion programs
| Fees components | Amount |
|---|---|
| Tuition & fees | 853319 INR |
| Hostel & Meals | 695780 INR |
| Insurance | 98874 INR |
| Application Fee | 3662 INR |
| Activity Fee | 6006 INR |
| Athletic Fee | 31493 INR |
| Bond Revenue Fee | 49876 INR |
| Fac Ehn/Life Safety | 32006 INR |
| Fine Arts Activity Fee | 4468 INR |
| Health Center Fee | 16552 INR |
| Talent Grant Fee | 3003 INR |
| Technology Fee | 8496 INR |
| Transit Fee | 4761 INR |
| Total | 954977 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.7 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 |
| Additional info | •Official Transcripts •Proof of finances required |
Contact form















