| Duration | 1 Year |
|---|---|
| Level | Masters Program |
•Provides graduate-level financial training to individuals with either career experience or an undergraduate degree in finance or a related field
•Courses are offered in all of the major areas of Finance, including Financial Management, Financial Institutions, Investments, and International Finance
| Fees components | Amount |
|---|---|
| Tuition & fees | 3295800 INR |
| Hostel & Meals | 865990 INR |
| Insurance | 138863 INR |
| Student Fee | 10986 INR |
| Books and supplies | 83054 INR |
| Personal expense | 280216 INR |
| Total | 1379109 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Work experience | 2 years
|
| Exams | TOEFL: 100 IELTS: 7 GRE: 310
GMAT: 600 |
Contact form













