| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The program offers three tracks of study Electrical/Computer Engineering, Mechanical Engineering and Engineering Management
- It is designed to allow a student to select areas that will add depth and breadth to his or her technical and business knowledge
- It enhance the abilities of new engineering graduates and practicing professionals who aspire to make significant contributions in technology, innovation, and productivity
| Fees components | Amount |
|---|---|
| Tuition & fees | 816113 INR |
| Hostel & Meals | 410144 INR |
| Insurance | 105905 INR |
| Textbook Costs | 117184 INR |
| Application fee | 1831 INR |
| Total | 635064 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted At least a 155 on the quantitative section and a 3.0 on the writing section |
| Additional info | • Official transcripts • Course by Course Evaluation by WES • Two recommendations from professors, employers • Official, original bank statements or letters • Completed Financial Worksheet • Affidavit of Support • GRE requirement can be waived : cumulative undergraduate GPA is 3.25 or greater or if holds 5+ years of documented engineering or computer science work experience• A signed Statement of Understanding |
Contact form

