| Duration | 1.5 to 2 Years |
|---|---|
| Level | Masters Program |
- Course prepares for careers in a variety of electrical engineering fields such as control systems, signal processing and communication systems
- Course provides students with flexible curriculum that integrates new developments in the field of electrical and electronics engineering
| Fees components | Amount |
|---|---|
| Tuition & fees | 1086076 INR |
| Hostel & Meals | 230706 INR |
| Insurance | 142672 INR |
| Assessment Fee | 2930 INR |
| New Student Orientation | 11718 INR |
| Student Activity Fee | 45409 INR |
| Total | 433435 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 80 IELTS: 6.5 GRE: Accepted Quantitative- Min score of 148 |
| Additional info | Official transcripts from all institutions attended, 2 LORs, Statement of Purpose, Statement of Finance, Essay |
Contact form











