| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
Students of Master of Science in Electrical Engineering have the opportunities to perform their research in the following areas-
- Signal, Image, and Data Processing
- Information Fusion and Target Surveillance
- Optics and Optical Systems
- Computing and Communications
- Systems, Control, and Power
| Fees components | Amount |
|---|---|
| Tuition & fees | 984272 INR |
| Hostel & Meals | 515610 INR |
| Other Mandatory Fees | 83787 INR |
| Academic Excellence Fee | 13183 INR |
| Technology Fee | 6592 INR |
| Books & Insurance | 222064 INR |
| Fuel Recovery Fee | 13183 INR |
| Building Use Fee | 7031 INR |
| Operational Fee | 10107 INR |
| Graduate Enhancement Fee | 43505 INR |
| International Fee | 10986 INR |
| Student Retention Initiative Fee | 19775 INR |
| Total | 945823 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted |
| Additional info | •Submit official transcripts •Proof of finances |
Contact form











