| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The program emphasizes advanced mathematics, theory, design, and research
- It is intended for students interested in cutting-edge careers or who want to prepare for advanced study
- This program combines coursework with research that allows students to expand their knowledge in an in-depth area of electrical engineering
- The curriculum includes subjects such as Communication systems, cybersecurity, and networks, Control systems, robotics, and mechatronics, Electromagnetics and THz sciences etc.
| Fees components | Amount |
|---|---|
| Tuition & fees | 1210218 INR |
| Hostel & Meals | 534652 INR |
| Insurance | 119454 INR |
| International Student Maint. Fee | 7324 INR |
| Student Activity Fee (Athl + Genl) | 10034 INR |
| Facility Fee (Genl,Campus,Academic) | 41527 INR |
| Advising & Assessment Fee | 13623 INR |
| Library Automation & Technology Fee | 21313 INR |
| University Technology Infrast. Fee | 14648 INR |
| Academic Excellence Fee | 19482 INR |
| Other Mandatory Fee | 32592 INR |
| Engineering Program Fee | 166767 INR |
| Engineering Technology Fee | 36620 INR |
| Total | 1018036 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted |
Contact form












