| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- The Program enables students to develop interdisciplinary skills, and gain a deep understanding of technical and applied knowledge in data science and analytics
- Aims to promote business growth, economic development and employment generation
- The fields of study includes core technical skills such as math, statistics, operations research, programming and domain knowledge that are in greatest demand in the marketplace
| Fees components | Amount |
|---|---|
| Tuition & fees | 1373923 INR |
| Hostel & Meals | 740342 INR |
| Transportation | 77603 INR |
| Housing application fees | 2887 INR |
| Books & Supplies | 63514 INR |
| Personal Expenses | 236734 INR |
| Total | 1121080 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Work experience | Required |
| Exams | TOEFL: 93 IELTS: 7 PTE: 63 |
| Additional info |
|
Contact form

















