| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- Master of Science Degree in Computer Engineering is offered by the Electrical and Computer Engineering department
- There are two options are available for students: Thesis and Non-Thesis
| Fees components | Amount |
|---|---|
| Tuition & fees | 1156460 INR |
| Hostel & Meals | 359462 INR |
| Insurance | 183393 INR |
| Transportation | 103561 INR |
| Books and Supplies | 91843 INR |
| International Student Service Fee | 7324 INR |
| Housing Deposit | 14648 INR |
| Personal expenses | 144136 INR |
| Miscellaneous fee | 7983 INR |
| Library Fee | 17724 INR |
| Student Services Fee | 22924 INR |
| Technology Fee | 34789 INR |
| Recreation Fee | 10254 INR |
| Total | 998041 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 79 IELTS: 6.5 PTE: Accepted GRE: Accepted |
Contact form







