| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Master of Science with Major in Civil Engineering program offers tracks in Structural Engineering; Geotechnical Engineering; Water Resource Engineering; or Environmental Engineering
- Available in two options: Thesis option and Project option
| Fees components | Amount |
|---|---|
| Tuition & fees | 1164516 INR |
| Hostel & Meals | 894627 INR |
| Insurance | 105466 INR |
| Transportation | 7983 INR |
| Student Financial Aid | 58226 INR |
| Capital Improvement | 8496 INR |
| Activity and Service | 15454 INR |
| Athletic | 24169 INR |
| Student Health | 11792 INR |
| Technology Fee | 6445 INR |
| Books & Supplies | 93161 INR |
| Personal Expenses | 285490 INR |
| Application Fees | 2197 INR |
| Orientation Fees | 2563 INR |
| Total | 1516069 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 79 IELTS: 6 GRE: Accepted |
| Additional info |
|
Contact form















