| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- Master of Science in Civil Engineering allows graduate students to develop specialties within a swiftly changing profession
- The state-of-the-art program is ideal for students who want a challenge and professionals ready to advance their careers
| Fees components | Amount |
|---|---|
| Tuition & fees | 1185536 INR |
| Hostel & Meals | 743386 INR |
| Insurance | 5273 INR |
| Transportation | 1099 INR |
| Application Fee | 5493 INR |
| Information tech fee | 17285 INR |
| Student Union fee | 18896 INR |
| Swinney Rec fee | 2344 INR |
| Total | 793776 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 80 GRE: Accepted |
| Additional info | •Official transcripts •3 LOR required |
Contact form













