| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Program provides opportunities for discipline-specific and multidisciplinary graduate-level education in Civil Engineering and closely related areas
- The advanced coursework and research are used to enhance professional development, improve technical competency
- Program is available with five concentration: Environmental and water resources engineering, Transportation engineering, Structural engineering, Geotechnical engineering, Geo-environmental engineering
| Fees components | Amount |
|---|---|
| Tuition & fees | 1433380 INR |
| Hostel & Meals | 907444 INR |
| Insurance | 192109 INR |
| Transportation | 183027 INR |
| Application Fee | 5493 INR |
| Ed & Tech Fee | 42626 INR |
| University Fees | 176362 INR |
| Other Fee | 12524 INR |
| Miscellaneous expense | 109860 INR |
| College Fee | 21972 INR |
| International Student Fee | 7324 INR |
| Matriculation Fee | 7324 INR |
| Books | 87888 INR |
| Total | 1753953 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 83 IELTS: 6.5 GRE: Accepted •Satisfactory score from the Aptitude Portion of the GRE |
| Additional info | •Submit academic transcripts, three letters of recommendation and statement of purpose |
Contact form













