| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Department of Biological and Health Sciences offers a Master of Science degree in Biology
- The Plan I program is research-oriented and requires completion of a thesis, the program is for students who plan to pursue a Ph.D. or who want research experience
- The Plan II program is content-oriented, and a shorter research problem is required, the program is for those needing more background in formal course work
| Fees components | Amount |
|---|---|
| Tuition & fees | 792603 INR |
| Hostel & Meals | 491294 INR |
| Application Fee | 3662 INR |
| Graduate Differential Fee | 39550 INR |
| Student Service Fee | 18310 INR |
| Athletic Fee | 19042 INR |
| Rec Sports Fee | 10986 INR |
| University Services Fee | 66722 INR |
| Miscellaneous Expense | 10034 INR |
| Total | 659600 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.3 GPA
|
| Exams | TOEFL: 79 IELTS: 6 GRE: 294 •GRE score of 294 require GPA 2.3-2.59 •GRE score of 284 require GPA 2.6 •GRE verbal-146 required |
| Additional info | •Academic Transcripts •Personal Statement •Two or three Letter of Recommendation •Resume •Financial Documents •Proof of Medical Insurance Coverage |
Contact form










