| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The goals of program are to teach students advanced topics and to provide them an experience in conducting original research
- The program is offered by the department of biology
| Fees components | Amount |
|---|---|
| Tuition & fees | 1451690 INR |
| Hostel & Meals | 795386 INR |
| Insurance | 162739 INR |
| Transportation | 8642 INR |
| Application fee | 4761 INR |
| Residential Technology Fee | 13037 INR |
| Health Service Fee | 21679 INR |
| Student Activity Fee | 41893 INR |
| Athletic fee | 53465 INR |
| Education and Technology fee | 39843 INR |
| Student Recreation Center fee | 11279 INR |
| Miscellaneous fee | 4761 INR |
| Total | 1157485 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 minimum band score of 6 on each of the four modules GRE: 300 a combined verbal and math GRE score of 300 |
| Additional info | • Official transcripts from all colleges and universities • Three letters of reference • Three letters of recommendation • A statement including the names of two faculty • Submit a document-by-document evaluation of undergraduate degree(s) by the World Evaluation Services (WES) or equivalent evaluation services • Certification of Finances • Summary of Educational Experiences • Submit required recommendation information |
Contact form














