| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The program provides cutting-edge, hands-on training that will prepare students for doctoral work or exciting and challenging careers in biology
- The Master of Science degree in Biology offers two paths Thesis Option and Non-Thesis Option
- Upon successful completion of the program, students may pursue a career in Biotechnology, Science museums, Research, and Healthcare
- Students will study subjects such as Molecular Biology, Applied Biology, Biometry, Biological Problems etc.
| Fees components | Amount |
|---|---|
| Tuition & fees | 1699534 INR |
| Hostel & Meals | 544539 INR |
| Insurance | 177387 INR |
| Technology Fee | 14648 INR |
| Health Fee | 13769 INR |
| Activity Fee | 14794 INR |
| Atheletic Fee | 20361 INR |
| Transit Fee | 8056 INR |
| Institutional Fee | 42479 INR |
| RAC Fee | 20800 INR |
| FBS Fee | 10986 INR |
| Books | 87888 INR |
| Application Fee | 3662 INR |
| Total | 959369 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.8 GPA
|
| Exams | TOEFL: Accepted IELTS: Accepted GRE: 299 Verbal - 153, Quantitative - 146 |
| Additional info | • Official Transcripts • Two letters of recommendation • A statement of career goals • Transcripts must be evaluated by a NACES accredited evaluation service |
Contact form















