| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Master of Science in Biology offers concentrations in Biotechnology, Microbiology, Ecology, Marine Biology, and Environmental Sciences
- Offers the program with two options: Thesis and Non Thesis
| Fees components | Amount |
|---|---|
| Tuition & fees | 1397419 INR |
| Transportation | 127877 INR |
| Student Financial Aid | 69798 INR |
| Capital Improvement | 10180 INR |
| Activity and Service | 18456 INR |
| Athletic | 25927 INR |
| Health Fee | 14135 INR |
| Technology Fee | 7690 INR |
| Total | 274063 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 61 GRE: 299 151 (verbal) and 148 (quantitative) |
| Additional info | • Copies of transcripts • English proficiency requirements • Three letters of recommendation • Statement of personal objectives in essay form • Commitment from FAU Faculty Advisor3 |
Contact form















