| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- The program will provide students the technical skills to work with data as well as the ability to do so within the business context
- This program develops business professionals who understand and can apply data analytics concepts, techniques and tools to promote effective organizational decision-making and problem-solving
- The program offers concentrations in sustainability analytics and supply chain analytics
- Graduates may pursue a career as a Data Scientist, Big Data Analytics Specialist, Project Manager, Marketing Analyst etc.
| Fees components | Amount |
|---|---|
| Tuition & fees | 1338095 INR |
| Insurance | 192401 INR |
| Transportation | 10547 INR |
| Fees | 200311 INR |
| Health Service Fee | 23803 INR |
| Education & Technology Fee | 42186 INR |
| Athletic Fee | 55662 INR |
| Student Activity Fee | 49510 INR |
| Miscellaneous Fees | 42406 INR |
| Application Fee | 4761 INR |
| Total | 621587 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 with no subsection under 11 IELTS: 6.5 GMAT: Accepted GRE: Accepted |
| Additional info | • Official Transcripts • Three LOR • Resume • Proof of Financial Support |
Contact form















