| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The Program prepares students for careers in industry and provides additional instruction for professionals
- It is designed to allow students to pursue advanced traiing in computer science, while simultaneously developing workplace skills highly valued by employers
- The faculty specializes in areas such as databases and data mining, computational linguistics, geospatial computing, computer graphics, game programming, distributed systems, Internet applications, computer security and forensics
| Fees components | Amount |
|---|---|
| Tuition & fees | 1092008 INR |
| Insurance | 101364 INR |
| Building Fee | 3296 INR |
| Incidental & Green Tag Fee | 23437 INR |
| Health Services Fee | 9521 INR |
| Student Rec Fee | 5493 INR |
| Application Fee | 4394 INR |
| Total | 147505 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 80.0%
|
| Exams | TOEFL: 68 IELTS: 5.5 with subscore of 5.5 in each section GRE: Accepted |
| Additional info | •Three letters of recommendation from faculty •Statement of objectives •Official Transcripts •English Proficiency Test Scores •Copy of Diploma required |
Contact form










