| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The program is designed to meet the growing need for a technologically trained workforce with special skills in laboratory, biotechnology and environmental science
- The program curriculum emphasizes skills development in a research setting and relates practical experiences to a strong background in theory
- The program offers both thesis and non thesis option
| Fees components | Amount |
|---|---|
| Tuition & fees | 809668 INR |
| Technology Fee | 9668 INR |
| Athletics/Intramurals Fee | 29003 INR |
| Facilities Fee | 41088 INR |
| Student Activities Fee | 7251 INR |
| Student Recreation Fee | 2417 INR |
| Student Union Operation | 12085 INR |
| Application Fee | 3662 INR |
| Total | 105174 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted optional but will be considered if submitted ,Scores should be at or above the 50th percentile |
| Additional info | • Official transcript • Three letters of recommendation • A personal statement • |
Contact form













