| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- The aim of the program is to provide advanced education to meet the needs of persons planning careers in accounting at the professional level
- The program broadens the general business knowledge and intensifies accounting knowledge of its graduates to improve their performance
- Upon successful completion of the program, students may pursue a career as Accountant, Audit Associate, Auditor, Tax Associate etc.
| Fees components | Amount |
|---|---|
| Tuition & fees | 1601759 INR |
| Insurance | 192401 INR |
| Transportation | 10547 INR |
| Fees | 200311 INR |
| Health Service Fee | 23803 INR |
| Education & Technology Fee | 42186 INR |
| Athletic Fee | 55662 INR |
| Student Activity Fee | 49510 INR |
| Miscellaneous Fees | 42406 INR |
| Application Fee | 4761 INR |
| Total | 621587 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.5 GPA
|
| Exams | TOEFL: 79 with no subsection under 11 IELTS: 6.5 GMAT: Accepted Applicants with 3.0 GPA in last earned degree may be waived from minimum score criteria of GMAT |
| Additional info | • Official Transcripts • Three LOR • Resume • Proof of Financial Support • Relevant work experience may be considered |
Contact form















