| Duration | 1.5 Years | 
|---|---|
| Level | Masters Program | 
- The programs has a strong faculty, good facilities, and a developing research network that connects the department and its students to serious national and international work in the field
 - The program sees architectural innovations in both the theory and practice of architecture
 
| Fees components | Amount | 
|---|---|
| Tuition & fees | 2895031 INR | 
| Hostel & Meals | 1025360 INR | 
| Insurance | 182294 INR | 
| Academic/Activity Fees | 67234 INR | 
| Technology Fee | 47606 INR | 
| Books and supplies | 128170 INR | 
| Personal expense | 109860 INR | 
| Health Services Fee | 27099 INR | 
| Application fee | 6592 INR | 
| Computer and Software fee | 307608 INR | 
| Total | 1901823 INR | 
Entry Criteria
| Class 12th | No specific cutoff mentioned | 
|---|---|
| Bachelors | No specific cutoff mentioned
  | 
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted PTE: 53  | 
| Additional info | • Official Transcripts • Two letters of recommendation atleast one academic letter • Statement of purpose stating long range goals • Resume/CV • GRE scores • English proficiency test scores  | 
                                             Contact form
                                            
                                        
					










