| Duration | 1.5 to 2 Years |
|---|---|
| Level | Masters Program |
- Provides a degree to students seeking to serve the public through the effective and ethical administration of public programs
- The program faculty promotes and teaches the core competencies like how to lead and manage in public governance
| Fees components | Amount |
|---|---|
| Tuition & fees | 490415 INR |
| Hostel & Meals | 732400 INR |
| Insurance | 80125 INR |
| Textbooks | 65916 INR |
| Registration Fees | 553182 INR |
| Health Service Fee | 16552 INR |
| Instructionally Related Activities | 19335 INR |
| University Student Union Fee | 16699 INR |
| Miscellaneous expense | 8862 INR |
| Application fee | 4028 INR |
| Total | 1497099 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned |
| Exams | TOEFL: 80 IELTS: 6.5 GRE: 292 GRE score includes Verbal Reasoning – 147; Quantitative Reasoning – 145; and Analytical Writing – 3.5 |
| Additional info | Student must have bachelor degree and have GPA of 2.7 on scale of 4.0 •Financial proof needs to submit |
Contact form





