| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Master of Business Administration degree provides the student with a common body of knowledge in business administration
| Fees components | Amount |
|---|---|
| Tuition & fees | 1167665 INR |
| Hostel & Meals | 1053264 INR |
| Insurance | 122750 INR |
| Transportation | 58592 INR |
| Registration Fee | 7324 INR |
| Activity Fee | 2930 INR |
| General Fee | 82395 INR |
| Books & Supplies | 73240 INR |
| Personal Expenses | 51268 INR |
| Total | 1451763 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 79 IELTS: 6 |
| Additional info | •Official transcripts •2 LOR from persons familiar with educational background •Proof of finances required |
Contact form













