| Duration | 12 Months | 
|---|---|
| Level | Masters Program | 
- The University offers a Master of Business Administration degree that requires courses in the departments of Accounting, Economics and Finance, Computer Information Systems, and Management and Marketing
 - There are optional concentrations available in Concrete Industry Management, Healthcare Management, or Music Business
 
| Fees components | Amount | 
|---|---|
| Tuition & fees | 2083238 INR | 
| Hostel & Meals | 612946 INR | 
| Insurance | 72508 INR | 
| Transportation | 198334 INR | 
| Application Fee | 2563 INR | 
| Program Services Fee | 123043 INR | 
| Books and Supplies | 65916 INR | 
| Miscellaneous expenses | 195111 INR | 
| Total | 1270421 INR | 
Entry Criteria
| Class 12th | No specific cutoff mentioned | 
|---|---|
| Bachelors | 2.5 GPA
  | 
| Exams | TOEFL: 71 IELTS: 6 GMAT: 400 GRE: Accepted  | 
| Additional info | •Official Academic Transcripts •Proof of Financial Support •Certificate of Insurance  | 
                                             Contact form
                                            
                                        
					














