| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The program is best suitable for individuals who have completed a baccalaureate degree in any field and who have at least two years of professional experience
- The program offers areas of emphasis in accounting, entrepreneurship, finance, and information technology, and renewable energy
- Students will be able to demonstrate mastery of fundamental business knowledge and practices
| Fees components | Amount |
|---|---|
| Tuition & fees | 1646362 INR |
| Hostel & Meals | 996064 INR |
| Insurance | 132638 INR |
| Transportation | 131832 INR |
| Application Fee | 6958 INR |
| Technology fee | 19189 INR |
| Health Center Fee | 13623 INR |
| Counseling Services Fee | 7324 INR |
| Student Union Fee | 14209 INR |
| Academic Success and Performing Art | 1465 INR |
| International Student Registration | 21240 INR |
| New Student Fee | 2563 INR |
| Books & Supplies | 95212 INR |
| Personal Expense | 183100 INR |
| Total | 1625417 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned
|
|---|---|
| Bachelors | 2.8 GPA
|
| Work experience | 2 years
|
| Exams | TOEFL: 79 IELTS: 6.5 GMAT: 500 GRE: 300 The Graduate Record Examination score must average 150 |
| Additional info |
|
Contact form










