| Duration | 12 Months |
|---|---|
| Level | Masters Program |
- The Master of Business Administration requires 36 credits to graduate
- The program is designed for the currently employed and recent graduates desiring to expand their marketable skills
| Fees components | Amount |
|---|---|
| Tuition & fees | 1092301 INR |
| Hostel & Meals | 610455 INR |
| Transportation | 7324 INR |
| Graduate Non-PA Resident | 94919 INR |
| University Service Fee | 12451 INR |
| Student Association Fee | 22704 INR |
| Student Union Building Fee | 21679 INR |
| Student Center Operations Fee | 12304 INR |
| Academic Support Fee | 283585 INR |
| Recreation and Fitness Center Fee | 23144 INR |
| Application Fee | 3662 INR |
| Total | 1092227 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 76 IELTS: 6 |
| Additional info | •Official Transcripts and affidavit of financial support |
Contact form














