| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The program includes subjects such as Ethics and Professionalism in Accounting, Integrated Accounting Analysis for Decision Making, Quantitative Methods and Decision Making Strategies, Business and Organizational Communications, Managerial Economics.
| Fees components | Amount |
|---|---|
| Tuition & fees | 1259581 INR |
| Hostel & Meals | 610968 INR |
| Insurance | 105026 INR |
| General Fee | 6445 INR |
| Technology Fee | 2637 INR |
| Application fee | 4687 INR |
| Total | 729763 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.6 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 GMAT: Accepted A score of 4.0 or higher is preferred on writing assessment GRE: Accepted A score of 4.0 or higher is preferred on writing assessment |
| Additional info | • Official Transcripts • Three letters of recommendation • One Essay • Current professional resume |
Contact form










