| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The program curriculum try to meet the employment needs of aspiring graduates and the regional business community
- It boasts participative engagement with regional businesses through tours, internships, and guest speakers, adding highly valued networking opportunities to the classroom experience
| Fees components | Amount |
|---|---|
| Tuition & fees | 1629443 INR |
| Hostel & Meals | 507846 INR |
| Transportation | 8642 INR |
| Application fee | 4761 INR |
| Residential Technology Fee | 13037 INR |
| Total | 534286 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 79 IELTS: 6.5 GMAT: 450 GRE: 300 |
| Additional info | • Official transcripts from all colleges and universities • Three letters of recommendation • Resume • Goal statement • • Submit a document-by-document evaluation of undergraduate degree(s) by the World Evaluation Services (WES) or equivalent evaluation services • Certification of Finances • Summary of Educational Experiences • Submit required recommendation information |
Contact form














