| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- The Master of Business Administration is designed to develop strategic, behavioral, and technical competencies that enable individuals to be superior performers in their business environment
| Fees components | Amount |
|---|---|
| Tuition & fees | 904807 INR |
| Insurance | 93747 INR |
| Application Fee | 2930 INR |
| Matriculation fee | 12817 INR |
| Books | 80564 INR |
| Enrollment Fee | 9155 INR |
| Total | 199213 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 2.5 GPA
|
| Exams | TOEFL: 79 IELTS: 6 GMAT: 500 GRE: 300 |
| Additional info | •Official undergraduate transcripts •International Graduate Student Estimate of Expenses •International Statement of Finance Form •A professional resume is required •Names and contact information of three professional references •GMAT waiver conditions: -An earned graduate degree -Undergraduate GPA of 3.0 or above with 2 years of full time professional work experience -Undergraduate GPA of 2.5 or above with 3 years of full time professional work experience |
Contact form












