| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- It is a widely recognized degree highly sought after by those looking to gain an edge in the business world
- The Program develops managerial skill sets and core competencies necessary for business success
- It provides students a broad knowledge base in all the major functions and practices of a business (accounting, marketing, finance, operations management, organizational behavior, economics, and information systems)
| Fees components | Amount |
|---|---|
| Tuition & fees | 1638013 INR |
| Building Fee | 3296 INR |
| Incidental & Green Tag Fee | 23437 INR |
| Health Services Fee | 9521 INR |
| Student Rec Center Fee | 5493 INR |
| Application Fee | 4394 INR |
| Total | 46141 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 76 IELTS: 6 GMAT: 500 |
| Additional info | •Official Transcripts •Two Evaluation Forms completed by professors or employers •Statement of Purpose •Professional Resume •English Proficiency Test Scores required |
Contact form










