| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
hjsmkvmkf
| Fees components | Amount |
|---|---|
| Tuition & fees | 2259088 INR |
| Hostel & Meals | 971895 INR |
| Insurance | 241399 INR |
| Application fee | 4761 INR |
| Activity Fee | 14062 INR |
| Information Technology Fee | 36913 INR |
| International Fee | 73240 INR |
| Facility Fee | 18456 INR |
| Books | 134762 INR |
| Total | 1495488 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 80 19 on the speaking section IELTS: 6.5 GRE: Accepted |
| Additional info | •Copies of undergraduate transcripts from all colleges and universities attended •Three letters of recommendation from persons familiar with the applicant’s academic performance •Statement of goals •Resume/CV •A sample of written work such as a term paper or thesis |
Contact form















