| Duration | 1.5 to 2 Years |
|---|---|
| Level | Masters Program |
- Provides quality education representing the breadth and depth of knowledge in the field to prepare our students for a wide variety of career options
- Offers a traditional approach to serve the needs of students and prepare them for a number of scholarly and professional pursuits
| Fees components | Amount |
|---|---|
| Tuition & fees | 960469 INR |
| Transportation | 77781 INR |
| Application Fee | 4028 INR |
| Books / Supplies | 131246 INR |
| Personal Expenses | 103708 INR |
| Campus Fee | 115133 INR |
| Total | 431896 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 80 IELTS: 6.5 PTE: 59 |
| Additional info | • Official academic documents• Proof of English language proficiency • 2 letters of recommendation • Statement of purpose • Financial support documents • Copy of passport bio data page or photo identification • Letter of Recommendation Access Waiver Form |
Contact form





