| Duration | 12 Months |
|---|---|
| Level | Masters Program |
- Master of Arts in Economics program focuses on applied economics
- It is a non-thesis, course-based program which includes four core courses in Fall and four elective courses in Winter semester
| Fees components | Amount |
|---|---|
| Tuition & fees | 285120 INR |
| Hostel & Meals | 633639 INR |
| Insurance | 24482 INR |
| Student Union/Federation Fees | 5370 INR |
| Recreation Fee | 10855 INR |
| Student Services Fee | 8661 INR |
| Campus Renewal Fee | 28870 INR |
| Books and stationary supplies | 23096 INR |
| Dental Coverage | 15359 INR |
| Personal Expenses | 207864 INR |
| Total | 958196 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 80 IELTS: 6.5 PTE: 58
|
| Additional info |
|
Contact form









