| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- First year of the program is focused primarily on coursework, while the second year will be research-based
- Applicants are required to chooseany one from the below areas of research:
- Environmental and Water Resource Engineering
- Geotechnical Engineering
- Structures, Mechanics and Construction Engineering
- Transportation Engineering
| Fees components | Amount |
|---|---|
| Tuition & fees | 1256538 INR |
| Hostel & Meals | 900224 INR |
| Insurance | 36723 INR |
| Incidental Fees | 111034 INR |
| Books and Supplies | 129915 INR |
| Personal expenses | 266759 INR |
| Total | 1444655 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 75.0%
|
| Work experience | 3 years
|
| Exams | TOEFL: 80
IELTS: 6.5
PTE: 60
|
| Additional info |
|
Contact form













