| Duration | 1.5 Years |
|---|---|
| Level | Masters Program |
- The program is best suitable for graduates who are already trained by a degree in Science, Economics or related work experience
- The program trains applicants to solve the big challenges in the world: food security, climate change, and management of carbon, water and the environment
- Course is availabe in four specialisations
- Agricultural and environmental economics
- Agricultural and environmental technologies
- Forest and atmosphere interactions, or
- Horticulture technologies
| Fees components | Amount |
|---|---|
| Tuition & fees | 2299690 INR |
| Hostel & Meals | 704378 INR |
| Insurance | 34159 INR |
| Transportation | 67308 INR |
| Application Fees | 7011 INR |
| Compulsory Accommodation Fees | 38141 INR |
| Total | 850997 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 85 With 17 in Reading, Listening and Speaking and 19 in Writing IELTS: 6.5 With minimum 6.0 in each band PTE: 61 |
| Additional info | • Submit academic transcripts |
Contact form
















