| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- Agricultural Science provides the research, technology and information for the sustainable, profitable and ethical development of the industry
- Studies in agriculture include soil science, genetics, plant breeding, animal breeding, cropping and pasture systems, crop production, soil-plant interactions, plant and human nutrition, integrated pest management, livestock production etc.
- The course is offering specializations in agricultural economics, agricultural systems, genetics and breeding, soil science and plant nutrition
| Fees components | Amount |
|---|---|
| Tuition & fees | 2204337 INR |
| Hostel & Meals | 863786 INR |
| Insurance | 33317 INR |
| Transportation | 131251 INR |
| Phone and Internet | 65625 INR |
| Student Services & Amenities Fee | 16266 INR |
| Housing Application Fee | 7011 INR |
| Application Fee | 5609 INR |
| Entertainment | 335418 INR |
| Total | 1458283 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 82 With a min. score of 22 in writing, 18 in reading, 20 in speaking & listening section IELTS: 6.5 No band less than 6.0 (must include Academic Reading and Writing modules) PTE: 64 Minimum 59 in the speaking & writing sections, & no less than 54 in the listening & reading sections |
| Additional info | •Academic transcripts required •Applicants with English language components with a minimum grade B2 (CBSE) or 60% (CISCE) are exempted from providing English language proficiency |
Contact form
















