| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- It grants students a great deal of freedom in designing a course of study that best suits their individualized needs
- Each student fashions a course of study in consultation with the mentor with every student working in individual studio
| Fees components | Amount |
|---|---|
| Tuition & fees | 3429829 INR |
| Hostel & Meals | 902903 INR |
| Insurance | 203241 INR |
| Transportation | 146480 INR |
| Books & Supplies | 157466 INR |
| Student activity fee | 8496 INR |
| Technology fee | 36620 INR |
| Miscellaneous | 219720 INR |
| Total | 1674926 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 100 IELTS: 7 |
| Additional info | •Official transcripts •Portfolio/Audition •Letters of recommendations •Artist statement •Proof of finances required |
Contact form














