| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- MA in biology course is available in thiesis or non-thieses options
- The major areas of subjects to be studied are molecular and cell biology, cancer biology, molecular and developmental genetics, molecular neuroscience, and biotechnology
| Fees components | Amount |
|---|---|
| Tuition & fees | 979292 INR |
| Transportation | 77195 INR |
| Application Fee | 9155 INR |
| Activity Fee | 952 INR |
| Technology fee | 9155 INR |
| Consolidated Service Fee | 1099 INR |
| Books & Supplies | 99899 INR |
| Personal Expenses | 311124 INR |
| Total | 508579 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 60 GRE: Accepted |
| Additional info | •Official transcripts •Statement of Purpose (describing purpose and objectives in undertaking graduate study, special interests and plans, strengths and weakness in chosen field in 500 words) •LOR required |
Contact form











