| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- The M.S. Plant Science program prepares students to make their own contribution with a sophisticated understanding of biotechnology, weed science, crop management and much more
- Provides opportunities to conduct independent research along leading faculty experts
| Fees components | Amount |
|---|---|
| Tuition & fees | 1844769 INR |
| Hostel & Meals | 503598 INR |
| Insurance | 153804 INR |
| Transportation | 89353 INR |
| Books & Supplies | 90525 INR |
| Miscellaneous & Personal Costs | 283292 INR |
| Service Fee | 179511 INR |
| Total | 1300083 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted |
| Additional info | • Official Transcripts •English Proficiency scores • C.V/ Resume required • Statement of Career Objectives • Three letters of Recommendation required must be on university or company letterhead preferably from teaching or research faculty in area related to anticipated field of study or a company supervisor who has worked with applicant, who can articulate merits • Certificate of Financial Responsibility Form • Financial Responsibility Statement |
Contact form










