| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- This degree is designed for students who need to broaden their knowledge base and technical skills in biotechnology, for professionals returning for “retooling,” and for the recent graduate in a variety of disciplines in biology and chemistry
| Fees components | Amount |
|---|---|
| Tuition & fees | 1478716 INR |
| Insurance | 92502 INR |
| Transportation | 58592 INR |
| Student services fee | 41893 INR |
| Technology fee | 24462 INR |
| ESF student activity fee | 10766 INR |
| Miscellaneous expense | 12085 INR |
| Books and supplies | 87888 INR |
| Personal expense | 32958 INR |
| Application fee | 3662 INR |
| Total | 364808 INR |
Entry Criteria
| Exams | TOEFL: 80 IELTS: 6 |
|---|---|
| Additional info | Applicant must be a graduate from a good transcript |
Contact form



