| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- Students will learn analytical techniques and technologies needed to solve complex global problems with an advanced degree in geography
- Emphasizes the integration of human and physical geography
- Encourages the use of geospatial technologies including GIS, cartography, remote sensing and computational analysis
| Fees components | Amount |
|---|---|
| Tuition & fees | 1844769 INR |
| Hostel & Meals | 503598 INR |
| Insurance | 153804 INR |
| Transportation | 89353 INR |
| Books & Supplies | 90525 INR |
| Application Fee | 5127 INR |
| Miscellaneous & Personal Costs | 280949 INR |
| Service Fee | 179511 INR |
| Total | 1302867 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 79 IELTS: 6.5 GRE: Accepted |
| Additional info | • Official Transcripts • English Proficiency•Official GRE scores • C.V/ Resume required • Statement of Career Objectives • Three letters of Recommendation required must be on university or company letterhead preferably from teaching or research faculty in area related to anticipated field of study or a company supervisor who has worked with applicant, who can articulate merits • Certificate of Financial Responsibility Form • Financial Responsibility Statement |
Contact form










