| Duration | 1.5-2 Years |
|---|---|
| Level | Masters Program |
- This is an award-winning program that prepares students for a career in knowledge-based data systems
- The program offers students a unique balance of academic and theoretical learning with practical skills and experience that will give them the real-world experience
- The program offers concentration in Data Mining and Data Warehousing
- Graduates may pursue a career in Software development, Computer systems analysis, Computer systems engineering, and Network engineering
- Students will study subjects such as Artificial Intelligence – Theory and Application, Database Systems Design-Theory and Application, Distributed Database Systems, Distributed Web Systems Design – Theory and Application etc.
| Fees components | Amount |
|---|---|
| Tuition & fees | 1375813 INR |
| Hostel & Meals | 544539 INR |
| Insurance | 177387 INR |
| Technology Fee | 14648 INR |
| Health Fee | 13769 INR |
| Activity Fee | 14794 INR |
| Atheletic Fee | 20361 INR |
| Transit Fee | 8056 INR |
| Institutional Fee | 42479 INR |
| RAC Fee | 20800 INR |
| FBS Fee | 10986 INR |
| Application Fee | 3662 INR |
| Books | 87888 INR |
| Total | 959369 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | 3.0 GPA
|
| Exams | TOEFL: 75 GRE: Accepted |
| Additional info | • Official transcripts • Transcripts must be evaluated by a NACES accredited evaluation service |
Contact form















