| Duration | 1 Year |
|---|---|
| Level | Masters Program |
- The course is designed for students who need to broaden their knowledge base and technical skills in biotechnology, for professionals returning for “retooling,” and for the recent graduate in a variety of disciplines in biology and chemistry
| Fees components | Amount |
|---|---|
| Tuition & fees | 1626660 INR |
| Insurance | 95358 INR |
| Student services fee | 65916 INR |
| Technology fee | 27831 INR |
| ESF student activity fee | 7324 INR |
| Miscellaneous expense | 5493 INR |
| Textbook Costs | 43944 INR |
| Personal expense | 91550 INR |
| Application fee | 4394 INR |
| Total | 341810 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 80 with no individual component score < 17 IELTS: 6 with no less than 5 in Writing |
| Additional info | • Transcripts of an earned bachelor's degree • Three letters of recommendation including both academic or professional • A statement of educational and professional goals • Resume • Submit complete translations into English of all transcripts by the translators like National Association of Credential Evaluation Services (NACES) |
Contact form



