| Duration | 2 Years |
|---|---|
| Level | Masters Program |
•The program ranks 25 worldwide by U.S. News & World Report
•The Princeton Review ranked the Foster MBA Program #8 in its top 10 list of U.S. schools with the greatest opportunities for women
| Fees components | Amount |
|---|---|
| Tuition & fees | 3841584 INR |
| Hostel & Meals | 854930 INR |
| Insurance | 112790 INR |
| Transportation | 126559 INR |
| Books & Supplies | 109860 INR |
| Personal Expenses | 221185 INR |
| Health fee | 183100 INR |
| MBA Club Dues | 30395 INR |
| Application Fee | 6225 INR |
| Fees | 81736 INR |
| International Student Fee | 9887 INR |
| Total | 1736667 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: 100 GMAT: Accepted GRE: Accepted |
| Additional info |
|
Contact form













