| Duration | 18 Months |
|---|---|
| Level | Masters Program |
- Program is ranked 12th best Full-Time MBA program among U.S. public universities and 31 worldwide in 2017 according to U.S. News & World Report
- Program is available with the following academic tracks: Data Analytics, Entrepreneurship, Finance, Healthcare, Marketing and Supply Chain & Operations
| Fees components | Amount |
|---|---|
| Tuition & fees | 4599911 INR |
| Hostel & Meals | 661211 INR |
| Insurance | 256926 INR |
| Books and supplies | 184711 INR |
| Personal Expenses | 355653 INR |
| Travel | 158345 INR |
| Total | 1616846 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Work experience | 2 years
|
| Exams | TOEFL: 100 IELTS: 7 GRE: Accepted
GMAT: Accepted
|
Contact form


















