| Duration | 2 Years |
|---|---|
| Level | Masters Program |
- Course provides understanding of corporate practices,policy,marketing,accounting principles and standard procedures
- Course teaches fundamental business concepts,as well as the art of raising human potential to its greatest heights
- Course enhances the knowledge in finance,taxation,Corporate Financial Management,Investment Management,International Finance
| Fees components | Amount |
|---|---|
| Tuition & fees | 3069488 INR |
| Hostel & Meals | 1022430 INR |
| Insurance | 123483 INR |
| Transportation | 45555 INR |
| Application Fee | 9521 INR |
| General Fee | 13183 INR |
| Technology Fee | 13330 INR |
| Course Auditing | 21972 INR |
| International Students Service Fee | 2930 INR |
| Books & Supplies | 40428 INR |
| Total | 1292832 INR |
Entry Criteria
| Class 12th | No specific cutoff mentioned |
|---|---|
| Bachelors | No specific cutoff mentioned
|
| Exams | TOEFL: Accepted Recommended scores - 100 IELTS: Accepted Recommended scores - 7 GMAT: Accepted |
| Additional info | • Academic transcripts, CV, two essay, two recommendation letters are required • Interview is mandatory for all applicants |
Contact form











